Builder
Ready to submit
Inspection-to-draw gate
3 of 4 inspections passed
Foundation
Passed Mar 5, 2026
Framing
Passed Apr 8, 2026
Rough-in MEP
Passed Apr 21, 2026
Insulation
Scheduled May 4, 2026
Gate status: Draw #3 unblocked. Insulation inspection must pass before Draw #4 can be submitted. View inspection schedule
Application no.
#3 of 6
Application date
April 23, 2026
Period to
April 28, 2026
Project
926 Stratford Ave
Owner
Stratford Builds LLC
Lender
First Tennessee Construction Lending
AIA G703, continuation sheet
Application and certificate for payment
| A. Item | B. Description | C. Scheduled value | D. Previous | E. This period | F. Materials | G. Total (D+E+F) | H. % | I. Balance | J. Retainage (10%) |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Site work & lot | $37,600 | $37,600 | $0 | $0 | $37,600 | 100% | $0 | $3,760 |
| 02 | Foundation & slab | $29,200 | $29,200 | $0 | $0 | $29,200 | 100% | $0 | $2,920 |
| 03 | Framing MC-2026-014 | $52,000 | $38,200 | $0 | $0 | $38,200 | 73% | $13,800 | $3,820 |
| 04 | Roofing | $18,200 | $0 | $18,200 | $0 | $18,200 | 100% | $0 | $1,820 |
| 05 | Rough-in MEP MC-2026-022 | $38,400 | $0 | $22,500 | $0 | $22,500 | 59% | $15,900 | $2,250 |
| 06 | Exterior & siding | $22,400 | $0 | $19,800 | $5,000 | $24,800 | 111% | $0 | $2,480 |
| 07 | Driveway & flatwork MC-2026-031 | $9,100 | $0 | $15,600 | $0 | $15,600 | 171% | $0 | $1,560 |
| 08 | Insulation | $8,800 | $0 | $0 | $0 | $0 | 0% | $8,800 | $0 |
| Totals | $215,700 | $105,000 | $76,100 | $5,000 | $186,100 | 86% | $38,500 | $18,610 | |
Draw summary
Original contract value$215,700
Change orders (net)+$6,500
Adjusted contract$222,200
Total completed to date$186,100
Less retainage (10%)($18,610)
Less prior draws($105,000)
This draw$62,490
Lien waivers
Appalachian RoofingSigned
Cherokee FoundationSigned
Summit Framing LLCSent
TK ConcretePending
Ridgeline ExteriorsPending
Manage lien waivers