All rows 42
Marketplace 14
Internal vendor 21
Unassigned 7
Trades
F
Framing
$52,000 budgeted
Under
S
Site work
$12,400 budgeted
On
Fd
Foundation
$28,500 budgeted
Over
R
Roofing
$18,200 budgeted
On
Ri
Rough-ins
$38,400 budgeted
Over
I
Insulation
$8,800 budgeted
No txns
E
Exterior
$22,400 budgeted
Over
D
Driveway and concrete
$9,100 budgeted
+71%
Framing
Marketplace MC-2026-014
Summit Framing LLC · Contract FR-2026-03 · via BuilderGrid marketplace
$14,200 under budget
Open to bid
| Description | Source | Qty | Unit | Unit price | Extended | Actual | Variance | Benchmark |
|---|---|---|---|---|---|---|---|---|
| Locked by MC-2026-014 Exterior wall framing | Marketplace · Summit | 1,784 | SF | $6.20 | $11,061 | $11,061 | $0 | $5.80 to $7.00/SF |
| Locked by MC-2026-014 Interior wall framing | Marketplace · Summit | 1,784 | SF | $2.80 | $4,995 | $4,995 | $0 | $2.50 to $3.20/SF |
| Locked by MC-2026-014 Roof trusses (engineered) | Marketplace · Summit | 12 | EA | $820 | $9,840 | $9,840 | $0 | $700 to $950/EA |
| LVL beams · main span | Internal · 84 Lumber | 3 | EA | $1,400 | $4,200 | $4,200 | $0 | $1,100 to $1,600/EA |
| Sheathing · OSB 7/16" | Internal · 84 Lumber | 86 | SH | $28 | $2,408 | $2,640 | +$232 | $24 to $27/SH |
| Misc framing labor and supervision | Internal · Summit | 1 | LOT | $5,904 | $5,904 | $5,904 | $0 | $5.5k to $7k |
| Trade total | $38,408 | $38,640 | +$232 | |||||
Active marketplace contracts
3
MC
MC-2026-014 · Summit Framing LLC
Framing · 5 lines locked · $25,896 of $32,058 drawn
→
MC
MC-2026-022 · Blue Ridge Plumbing
Rough-ins · 3 lines locked · $12,400 drawn
→
MC
MC-2026-031 · TK Concrete
Foundation, driveway · 2 lines locked · $24,200 drawn
→
Recent budget activity
CO
CO-004 approved · +$2,840
Roofing · ridge vent upgrade
Apr 12
MC
MC-2026-022 signed
Blue Ridge Plumbing locked in
Apr 8
!
Driveway over benchmark
Flagged 71% above regional benchmark
Apr 4