All sources
Marketplace 2
Internal 7
Ridgeline Exteriors insurance expires in 50 days
Request updated COI before scheduling additional work after Jun 12, 2026.
Vendor directory
9 vendors across this project
| Vendor | Trade | Source | Primary contact | License # | Insurance expiry | Rating | Paid YTD | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Patterson Framing | Framing | Marketplace contracted | M. Patterson | TN-FR-7711 | Oct 31, 2026 | ★ 4.7 | $38,200 | ||
| Cherokee Foundation Co. | Foundation | Internal | M. Ross | TN-CO-4412 | Sep 15, 2026 | ★ 4.8 | $29,200 | ||
| Appalachian Roofing Co. | Roofing | Marketplace contracted | T. Wallace | TN-RF-2290 | Mar 31, 2027 | ★ 4.9 | $18,200 | ||
| Blue Ridge Plumbing | Rough-ins | Internal | D. Watkins | TN-PL-6618 | Jun 30, 2026 | ★ 4.1 | $4,200 | ||
| Volunteer Electric Co. | Rough-ins | Internal | K. Patel | TN-EL-9914 | Jul 15, 2026 | ★ 4.3 | $8,900 | ||
| Mountain HVAC Services | Rough-ins | Internal | A. Nguyen | TN-HV-3341 | May 31, 2026 | ★ 4.0 | $9,400 | ||
| Ridgeline Exteriors Inc. | Exterior | Internal | P. Morgan | TN-EX-7755 | Jun 12, 2026 | ★ 3.6 | $19,800 | ||
| TK Concrete and Paving | Driveway | Internal | T. Kim | TN-CO-5503 | Nov 30, 2026 | ★ 3.8 | $15,600 | ||
| Foothills Excavation | Site work | Internal | B. Garrett | TN-EX-1198 | Jan 31, 2027 | ★ 4.7 | $12,400 | ||
| 9 vendors | $155,900 | ||||||||
Top vendors by paid YTD
| Vendor | Trade | Source | Paid YTD | % of total |
|---|---|---|---|---|
| Patterson Framing | Framing | Marketplace | $38,200 | 24.5% |
| Cherokee Foundation | Foundation | Internal | $29,200 | 18.7% |
| Ridgeline Exteriors | Exterior | Internal | $19,800 | 12.7% |
| Appalachian Roofing | Roofing | Marketplace | $18,200 | 11.7% |
| TK Concrete | Driveway | Internal | $15,600 | 10.0% |
| Foothills Excavation | Site work | Internal | $12,400 | 8.0% |
Spend by trade
YTD, this project
Marketplace
Internal