Builder
Profitability
Gross margin against 18 East-TN peer builders
GROSS MARGIN DISTRIBUTION · 18 PEERS
22.4%You · 74%ile · peer median 18.9%
YOU · 74%
10%15%20%25%30%
Q1MEDIANQ3
Project-level margin9 active builds
| Project | Location | Budget | Gross margin | Peer pctile | Mkt. savings | Status |
|---|---|---|---|---|---|---|
| 926 Stratford · The Tennessean | Sweetwater, TN | $430,250 | 26.1% | 86%ile | $12,400 | On track |
| 1142 Foothill | Athens, TN | $512,800 | 24.3% | 78%ile | $9,150 | On track |
| 2310 Old Mill | Etowah, TN | $385,000 | 23.0% | 71%ile | $6,800 Estimated | On track |
| 804 Riverbend | Madisonville, TN | $478,200 | 21.5% | 62%ile | $8,300 | Slipping |
| 67 Cherokee | Tellico Plains, TN | $398,600 | 20.9% | 58%ile | $5,200 Estimated | On track |
| 915 Loudon | Loudon, TN | $445,000 | 18.4% | 42%ile | $7,050 | Slipping |
| 418 Maple Ridge | Niota, TN | $362,500 | 14.8% | 22%ile | $4,600 Estimated | Off track |
What's driving the spread
Top-margin projects share three traits: tighter vendor lock-in on framing and concrete, selections frozen by day 90, and change-order ratios under 3% of contract. Bottom-margin projects show late selections and concrete supplier swaps mid-build. The Niota project at 14.8% is carrying a foundation rework from January that has not been recovered.