Builder
Market intel
East-TN permit activity, absorption, and days-on-market
DAYS ON MARKET · NEW CONSTRUCTION
62median across 186 permits · range 28 to 184
MEDIAN 62D
2060100140180
Permit volume by county · last 12 months
| County | Permits | YoY | Median value | Trend |
|---|---|---|---|---|
| McMinn | 186 | +9.4% | $412k | Active |
| Monroe | 142 | +3.2% | $386k | Active |
| Loudon | 238 | +14.0% | $498k | Strong |
| Polk | 78 | -1.8% | $352k | Flat |
| Meigs | 54 | -4.2% | $329k | Softening |
Notes
Permit data pulled monthly from county recorder feeds. DOM and absorption use the MLS feed for Knoxville Area Association. Values here lag by 30 to 45 days from the source.