Offer summaryBest rate
Draw schedule
| Milestone | % of principal | Amount | Trigger |
|---|---|---|---|
| Lot acquisition | 15% | $52,800 | At close |
| Foundation poured | 15% | $52,800 | Inspection sign-off |
| Framing rough complete | 20% | $70,400 | Framing inspection |
| Mechanical rough complete | 15% | $52,800 | MEP rough sign-off |
| Drywall and paint | 15% | $52,800 | Walkthrough |
| Final completion | 20% | $70,400 | CO + final inspection |
Conditions
Personal guarantee from primary owner. Builder's risk insurance bound at close. Lien waivers required at each draw. No additional debt against the property without bank consent.