BG Internal
Backups
Postgres, MinIO, encrypted off-site copies
Last successful backup9 min agopostgres-primary · 412 GB
Retention window90 daysPITR + weekly cold storage
Last verified restore2026-05-12RTO 22 min · RPO 5 min
Snapshot history, last 14 daysChain verified
| Started | Target | Type | Size | Duration | Status |
|---|---|---|---|---|---|
| 2026-05-19 09:45 | postgres-primary | Incremental | 3.2 GB | 2m 18s | Verified |
| 2026-05-19 03:00 | minio-objects | Sync | 42 GB | 11m 04s | Verified |
| 2026-05-18 09:45 | postgres-primary | Incremental | 3.4 GB | 2m 12s | Verified |
| 2026-05-17 23:00 | postgres-primary | Full | 412 GB | 38m 02s | Verified |
| 2026-05-17 03:00 | minio-objects | Sync | 38 GB | 9m 41s | Retry |
Storage targets
Primary, Hetzner Falkenstein
Encrypted at rest, AES-256, KMS-rotated
Cold storage, Backblaze B2
Weekly full + 90 day retention
Off-site mirror, Wasabi US-East
Disaster recovery only