Investor
Stratford Custom Homes
Athens, TN · operating since 2015 · 38 builds completed
Multi-source ratings
Active and prior offerings
| Project | Type | Raise | Target IRR | Actual IRR | Status |
|---|---|---|---|---|---|
| 926 Stratford | Spec | $430,250 | 15.4% | In progress | Active |
| 1142 Foothill | Spec | $512,800 | 14.8% | In progress | Active |
| 67 Cherokee | Custom | $398,600 | 13.5% | 14.2% | Closed 2025 |
| 2310 Old Mill | Spec | $385,000 | 15.0% | 16.1% | Closed 2024 |
| 418 Maple Ridge | Spec | $362,500 | 14.0% | 12.4% | Closed 2024 |
Team
JMSHDFKW
James Mitchell (Owner), Sarah Holcomb (Project Manager), Dan Ford (Estimator), Kyle Whitfield (Field Lead).