Contractor
Plumbing rough-in linesLast edited May 10
| Line item | Unit | My price | Peer 25% | Peer median | Peer 75% | Position |
|---|---|---|---|---|---|---|
| Tub valve, brass | each | $140 | $112 | $132 | $162 | In range |
| Toilet rough, ABS | each | $120 | $98 | $118 | $148 | In range |
| Sink rough, kitchen | each | $180 | $148 | $172 | $208 | In range |
| Shower drain, 2" | each | $110 | $92 | $108 | $132 | In range |
| Hose bib, frost-proof | each | $95 | $72 | $84 | $102 | Above 75% |
| PEX manifold, 12 port | each | $268 | $234 | $262 | $304 | In range |
| Slab penetration, sealed | each | $48 | $36 | $44 | $58 | In range |
| Labor, journeyman | hour | $62 | $58 | $64 | $72 | In range |
| Labor, apprentice | hour | $32 | $28 | $32 | $38 | In range |
Auto-update rules
AAuto-adjust labor every quarter+2.5% Apr, Jul, Oct, Jan
MMaterials surcharge follows indexCopper, brass, PEX from EIA
PBid Composer fills from this sheetOverride allowed per line