Contractor
| Version | Effective | Edited by | Change summary | Lines changed | |
|---|---|---|---|---|---|
| v18 (current) | May 10, 2026 | Dale Rutherford | Quarterly labor adjust, +2.5% | 2 | Active |
| v17 | Apr 02, 2026 | Dale Rutherford | Materials index follow, copper +6% | 4 | Restore |
| v16 | Feb 12, 2026 | Dale Rutherford | Manual update, manifold and PEX runs | 3 | Restore |
| v15 | Jan 02, 2026 | Dale Rutherford | Quarterly labor adjust | 2 | Restore |
| v14 | Nov 18, 2025 | Dale Rutherford | Water heater tier added | 6 | Restore |
| v13 | Oct 02, 2025 | Dale Rutherford | Quarterly labor adjust | 2 | Restore |
Recent line changes
+Labor, journeyman, $60 → $62v18 quarterly adjust, May 10+3.3%
+Labor, apprentice, $31 → $32v18 quarterly adjust, May 10+3.2%
+PEX manifold 12 port, $252 → $268v17 materials index, Apr 02+6.3%