BG Internal
Benchmark catalog
Cost-code unit prices that power BuilderBI and pricing intelligence
East TN benchmarks, custom finishRefresh from 18 builders
| Code | Description | Unit | P25 | Median | P75 | Sample | Updated |
|---|---|---|---|---|---|---|---|
| 03-100 | Concrete footings | $/cy | $208 | $224 | $246 | 42 | 2026-05-10 |
| 06-100 | Framing labor | $/sf | $8.40 | $9.20 | $10.10 | 61 | 2026-05-15 |
| 07-200 | Roofing, architectural shingle | $/sq | $385 | $418 | $462 | 28 | 2026-05-12 |
| 09-200 | Drywall, finished | $/sf | $2.10 | $2.32 | $2.58 | 52 | 2026-05-08 |
| 15-300 | Plumbing rough-in | $/fixture | $640 | $720 | $820 | 34 | 2026-05-09 |
| 16-100 | Electric rough-in | $/sf | $3.20 | $3.65 | $4.10 | 41 | 2026-05-11 |
Peer chart, 06-100 framing labor
East Tennessee, custom finish, last 90 days
$9.20
benchmark median
P25 $8.40Median $9.20P75 $10.10