Lender Portal
Institution profile
Institution basics
Visible to builders browsing the lender marketplace.
Address & contact
Licensing
| Authority | License # | Issued | Expires | Status | Document |
|---|---|---|---|---|---|
| NMLS (Federal) | 421873 | 1998-04-12 | 2027-12-31 | Current | |
| TN Dept. of Financial Institutions | TN-1142-CL | 2002-08-01 | 2026-08-01 | Expiring 90d | |
| NC Commissioner of Banks | NC-CL-3041 | 2014-06-15 | 2027-06-15 | Current | |
| GA Dept. of Banking | GA-RML-822 | 2018-03-22 | 2027-03-22 | Current | |
| FDIC | 26611 | 1934-01-01 | · | Current |
Operating states & counties
Tennessee · primary
BlountKnoxLoudonMonroeMcMinnSevierAnderson · watchRoane · watch
North Carolina
BuncombeHendersonMadison
Georgia
FanninGilmer
Edit lending area on the map →
Logo & branding
FCB logo · 240×80
Public profile preview
First Community Bank
Community bank · Maryville TN · est. 1934
Verified · NMLS 421873
4.7 / 5.0 · 22 builder reviews
View as builder →
Activation status
Active on lender marketplace
Receiving deal alerts · accepting bids · 14 closed deals YTD