880 Cosby Ridge
Townsend, TN · 2,640 SF · Custom (signed buyer) · DEAL-2026-091
Term sheet sent
3 lender bids on table
Loan Request
$880,000
Project Cost
$1,173,000
Requested LTC
75.0%
Borrower-supplied pro forma
| Line | Amount | % of cost |
|---|---|---|
| Land | $182,000 | 15.5% |
| Site work + foundation | $118,400 | 10.1% |
| Framing & roof dry-in | $214,800 | 18.3% |
| Mechanical rough-in | $162,400 | 13.8% |
| Finishes + selections | $284,000 | 24.2% |
| Soft costs + contingency | $211,400 | 18.0% |
| Total project cost | $1,173,000 | 100% |
Borrower history with you
| Project | Closed | Loan | Variance | Outcome |
|---|---|---|---|---|
| 42 Pine Hollow | 2025-11-04 | $1,008,000 | +5.2% | Stretched |
| 14 Cosby Trace | 2024-09-12 | $684,000 | +1.4% | Closed clean |
| 22 Wears Valley | 2023-06-18 | $520,000 | -0.8% | Closed clean |
Activity
SR
Term sheet $880K · 75% LTC · 7.25% sent
1d ago
SM
Smoky Mountain submitted inquiry with full pro forma
3d ago
!
Deal alert auto-matched on all 5 criteria
3d ago
Borrower
Smoky Mountain Homes
Townsend TN · Custom builder · est. 2014
Reliability
4.0 / 5.0
BG history
7 closed
On-time draws
88%
Avg variance
+2.6%
3 lenders bidding
You (FCB)7.25% · 75%
East TN Federal7.40% · 75%
Tennessee State Bank7.10% · 70%
Documents
Pro forma (xlsx)
Land deed (signed)
Buyer purchase agreement
Builder financial statement