Lender Portal
Billing and fee history
Current statement, April 2026Due May 30
| Closed loan | Borrower | Closed | Loan amount | Fee (1.5 bps) |
|---|---|---|---|---|
| FCB-2026-118 | Stratford Custom Homes, 926 Stratford | Feb 14 | $322,688 | $484 |
| FCB-2026-122 | Maryville Builders, Highland Pointe | Feb 22 | $540,400 | $811 |
| FCB-2026-129 | Cherokee Pines, Vonore Heights | Mar 11 | $420,000 | $630 |
| FCB-2026-134 | Smoky Mountain, Pine Hollow | Mar 18 | $1,008,000 | $1,512 |
| FCB-2026-141 | Athens Endeavours, Riverbend | Mar 28 | $612,000 | $918 |
| FCB-2026-148 | Stratford Custom Homes, Maple Ridge | Apr 5 | $284,000 | $426 |
| FCB-2026-152 | Loudon Homes, Eaton Drive | Apr 14 | $308,000 | $462 |
| FCB-2026-157 | Smoky Mountain, 42 Pine Hollow (refi) | Apr 22 | $612,000 | $918 |
| FCB-2026-160 | Maryville Builders, Highland Phase 2 | Apr 28 | $1,240,000 | $1,860 |
| FCB-2026-163 | Smoky Mountain, 880 Cosby Ridge | Apr 29 | $880,000 | $1,320 |
| April total, 10 closed loans | $6,227,088 | $8,712 | ||
Statement history
Payment method
ACH
First Community Bank, operating account
…4421, debited net-30 from invoice
Pricing tier
Standard tier (current)1.50 bps
Volume tier 1, $100M+ YTD1.25 bps
Volume tier 2, $500M+ YTD1.00 bps
Tier rolls forward at calendar-year boundary.