Contractor
Bids this week
| Day | RFQ | Builder | Your bid | Result | Status |
|---|---|---|---|---|---|
| Mon | Maple Ridge 11 | Stratford | $6,210 | Won | Awarded |
| Mon | Highland Pointe 4 | Maryville | $18,920 | Counter | Counter pending |
| Tue | Eaton Drive 8 | Loudon Homes | $9,820 | Pending | Submitted |
| Wed | 926 Stratford | Stratford | $12,400 | Pending | Submitted |
| Wed | Vonore L7 | Cherokee Pines | $11,650 | Won | Awarded |
| Thu | Pine Hollow 14 | Smoky Mtn | — | Declined RFQ | Declined |
| Fri | Riverbend 22 | Athens End. | — | Draft | Draft |
Schedule